Geförderte Teilnahmen an folgenden Konferenzen
| Konferenz | Ort | Jahr |
|---|---|---|
| ISIR | Budapest, Ungarn | 2018 |
| 256th ACS National Meeting and Exposition | Boston, Massachusetts, USA | 2018 |
| Manufacturing Modeling, Management, and Control (MIM) | Berlin, Deutschland | 2018 |
| ECIS | Portsmouth, UK | 2018 |
| Forschungsaufenthalt | Da Nang, Vietman | 2018 |
| 33rd Annaul Conference of the Society for Industrial and Organizational Psychology | Chicago, Illinois, USA | 2018 |
| 255th ACS National Meeting | New Orleans, Louisiana, USA | 2018 |
| 56th Annual Conference of the Academy of Economics and Finance | St. Petersburg, Florida, USA | 2019 |
| Eden Doctoral Seminar on Audit Research | Antwerpen, Belgien | 2019 |
| 24th International Symposium on Logistics | Würzburg, Deutschland | 2019 |
| Forschungsaufenthalt Universität Sydney | Sydney, Australien | 2019 |
| First EIASM Workshop on Preventing Accounting Scandals: Practices and Practitioners | Monaco | 2019 |
| Chirality | Bordeaux, Frankreich | 2019 |
| 33rd Advanced Material Congress (AMC) | Stockholm, Schweden | 2019 |
| Manufacturing Modeling, Management, and Control (MIM) | Berlin, Deutschland | 2019 |
| SPIE Photonics West | San Francisco, Kalifornien, USA | 2020 |
| 33rd Advanced material Congress (AMC) | Stockholm, Schweden | 2020 |
| American Accounting Association (AAA) | Las Vegas, Nevada, USA | 2022 |
| 37th Annual Conference of the Society for In-dustrial and Organizational Psychology | Seattle, Washington, USA | 2022 |
| 7th PhD School of Logistics | Dortmund, Deutschland | 2022 |
| ICRA 2022, IEEE International Cnnference on Robotics and Automation | Philadelphia, Pennsyivania, USA | 2022 |
| Central Bank Research Association (CEBRA) Annual Meeting | Barcelona, Spanien | 2022 |
| Jahreskongress der European Association for Architectural Education, Towards a New Euro-pean Bauhaus | Madrid, Spanien | 2022 |
| 18th Annual International Symposium on Economic Theory, Policy and Applications | Athen, Griechenland | 2023 |
| Hawaii International Conference on System Sciences (HICSS), | Waikoloa Village, Big Island, Hawaii, USA | 2023 |
| ACM CHI Konferenz 2023 (Human Computer Interaction) | Hamburg, Deutschland | 2023 |
| 10. Binoik-Kongress | Bremen, Deutschland | 2023 |
| Advanced Polymers via Macromolecular Engineering (APME) | Paris, Frankreich | 2023 |
| International Conference on Alternative Finance Research | Danzig, Polen | 2023 |
| 33rd Audit & Assurance Conference | Edinburgh, Schottland | 2023 |
| 45th Annual Meeting der European Accounting Association | Helsinki, Finnland | 2023 |
| Pacific Asia Conference on Information Sys-tems (PACIS) | Nanchang, China | 2023 |
| AOM Conference – Academy of Management, Annual Meeting | Boston, USA, | 2023 |
| 2024 Academy of Economics and Finance Conference | Charlston, South Carolina, USA | 2024 |
| International Conference on Alzheimer´s and Parkinson´s Diseases and related neurological disorders (AD/PD™) | Lissabon, Portugal | 2024 |
| IEEE Aerospace Conference 2024 | Big Sky, Montana, USA | 2024 |
| 46th Eurasien Business and Economic Society Conference | Rom, Italien | 2024 |
| 39th Annual Conference of the Society for Industrial and Organizational Psychology | Chicago, Illinois, USA | 2024 |
| Hawaii International Conference on System Sciences | Waikoloa Village, Big Island, Hawaii, USA | 2024 |
| North American Chapter of the Association for Computational Linguistics (NAACL) | Mexico City, Mexico | 2024 |
| 72nd Conference on Mass Spectrometry and Allied Topics (ASMS) | Anaheim, California, USA | 2024 |
| 30th European Real Estate Society (ERES) | Danzig, Polen | 2024 |
| European Conference on Positive Psychology (ECPP) | Innsbruck, Österreich | 2024 |
| Canadian Academic Accounting Association (CAAA) | Halifax, Kanada | 2024 |
| Pacific Asia Conference on Information Systems (PACIS) | Ho Chi Minh City, Vietnam | 2024 |
| European Signal Processing Conference (EUSIPCO) | Lyon, Frankreich | 2024 |
| 30th Annual Meeting of the German Finance Association (DGF) | Aachen, Deutschland | 2024 |
| European Conference on Space Debris | Bonn, Deutschland | 2025 |
| 11th IFAC Conference on Manufacturing Modelling, Management and Control (MIM2025) | Trondheim, Norwegen | 2025 |
| Forschungsaufenthalt Forschungsstelle für Zeitgeschichte Hamburg und Besuch der KZ-Gedenkstätte Neuengamme | Hamburg, Deutschland | 2025 |
| Blockseminar „Phänomarxismus“ in Kooperation mit der Universitá degli Studi di Napoli Frederico II | Neapel, Italien | 2025 |
| Academy of Management Annual Meeting 2025 | Kopenhagen, Dänemark | 2025 |
| 2025 IEEE International Conference on Robotics and Automation (ICRA) | Atlanta, Georgia, USA | 2025 |
| CompWood 2025 „Computational Methods in Wood Mechanics – from Material Properties to timber Structures“ | Wien, Österreich | 2025 |
| XLVIII International Congress of Theoretical Chemists of Latin Expression (QUITEL 2025) | Cartagena, Columbien | 2025 |
| EUGEO 2025 | Wien, Österreich | 2025 |
| Advancing Mass Spectrometry for Biophysics and Structural Biology conference 2025 (AMS 2025) | Atlanta, Georgia, USA | 2025 |
| PACIS 2025 | Kuala Lumpur, Malaysia | 2025 |
| 74th Lindau Nobel Laureate Meeting | Lindau, Deutschland | 2025 |
|
EuropaCat 2025 (16th Europeangress on Catalysis) |
Trondheim, Norwegen | 2025 |
| 20. Ökobilanzwerkstatt | Pforzheim, Deutschland | 2025 |
| Logistics Management 2025 | Mailand, Italien | 2025 |
| European Signal Processing Conference (EUSIPCO) 2025 | Palermo, Sizilien, Italien | 2025 |
| MEMRISYS 2025 | Edinburgh, Schottland | 2025 |
| DGPPF-Tagung 2025 „Positive Psychology in a Complex World“ | Lübeck, Deutschland | 2025 |
|
Universität Hamburg Institut für Holzwissenschaften |
Hamburg, Deutschland | 2025 |
| 65th Annual Southern Finance Association Meeting | Orlando, USA | 2025 |
| Bionik Kongress | Bremen, Deutschland | 2025 |
| 11th IFAC Conference on Manufacturing Modelling, Management and Control (MIM2025) | Trondheim, Norwegen | 2025 |
| HICSS (Hawaii International Conference on System Sciences) | Kahului, Hawaii, USA | 2026 |
| 8th International Conference on Smart Monitoring, Assessment and Rehabilitation of Civil Structures (SMAR) | Dresden, Deutschland | 2026 |
| 48th Annual Congress der European Accounting Association (EAA) | Prag, Tschechien | 2026 |